Min. Order: | 1 Kilometer |
---|---|
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 200 KM PER MONTH |
Packing: | STEEL DRUM | Delivery Date: | 30-45 DAYS |
---|---|---|---|
Brand Name: | Dongfang | Description of Product: | 26MM ANTI TWISTING BRAIDED STEEL WIRE ROPE |
Model: | ATW26 X 600M | MIN. Breaking load: | 406 KN |
Strands: | 12 or 18 | Standard length: | 600-700 meters optional |
Package: | steel drum | lubrication: | optional |
Diameter of strand: | 5.4 mm |
26MM Anti twisting braided steel wire rope
Item No. | Nominal diameter | Breaking Load (KN) | Single strand diameter (mm) | Normal T/S (N/mm²) | Net Weight (kg/1000m) | |
18214A | 26 | 400 | Φ5.4 | 1960 | 1950 | |
26mm rope is braided from 12 strands of 1X29Fi wire, 700-800 meter/drum
Packed in 1500mm-1600mm diameter steel drum.
Anti twisting steel rope is specially braided from 12 strands of high strength, high flexible galvanized steel wire. The braided steel strand has high flexibility, complete stability to rotation under tension force.
It can homogeneously distribute the pressure between the elementary wires. The special rope can increase efficiency during the overhead transmission line stringing work. The rope is packed in steel drum which can be installed directly on the reel winder of puller.
Ningbo Dongfang Machinery of Power Co. Ltd. is the main and biggest manufacture of anti twisting braided steel wire rope in China. We started design and produce the braided machine from 1990's, and participated in the set up the standard of anti twisting wire rope in China.
NINGBO DONGFANG | ||||||
Cat.Number | Rope Dia. | Breaking Load | Strand Dia. | Structure | Unit Weight | Remark |
18101 | 7mm | 35 kN | 2.0mm | 8x19W | 0.160 kg/m | 8 strands |
18102 | 9mm | 54 kN | 2.5mm | 8x19W | 0.26 kg/m | 8 strands |
18103 | 11mm | 77 kN | 3.0mm | 8x19W | 0.373 kg/m | 8 strands |
18104 | 13mm | 105 kN | 3.5mm | 8x19W | 0.510 kg/m | 8 strands |
18105 | 15mm | 137 kN | 4.0mm | 8x19W | 0.667 kg/m | 8 strands |
18201A | 9mm | 50 kN | 2.0mm | 12x19W | 0.250 kg/m | 12 strands |
18202A | 10mm | 70 kN | 2.3mm | 12x19W | 0.356 kg/m | 12 strands |
18203A | 11 mm | 85 kN | 2.5mm | 12x19W | 0.405 kg/m | 12 strands |
18204A | 12 mm | 100 kN | 2.7mm | 12x19W | 0.510 kg/m | 12 strands |
18205A | 13 mm | 115 kN | 3.0mm | 12x19W | 0.620 kg/m | 12 strands |
18206A | 14 mm | 130 kN | 3.2mm | 12x19W | 0.710 kg/m | 12 strands |
18207A | 15mm | 143 kN | 3.3mm | 12x19W | 0.770 kg/m | 12 strands |
18208A | 16mm | 160 kN | 3.5mm | 12x19W | 0.800 kg/m | 12 strands |
18209A | 18mm | 206 kN | 4.0mm | 12x19W | 1.06 kg/m | 12 strands |
18210A | 19mm | 236 kN | 4.3mm | 12x19W | 1.21 kg/m | 12 strands |
18211A | 20mm | 266 kN | 4.5mm | 12x1T25 | 1.31 kg/m | 12 strands |
18211B | 20mm | 275 kN | 4.5mm | 12x1T29 | 1.35 kg/m | 12 strands |
18212A | 22mm | 313 kN | 4.8mm | 12x1T25 | 1.49 kg/m | 12 strands |
18212B | 22mm | 325 kN | 4.8mm | 12x1T29 | 1.54 kg/m | 12 strands |
18213A | 24mm | 342 kN | 5.0mm | 12x1T29 | 1.65 kg/m | 12 strands |
18213B | 24mm | 375 kN | 5.2mm | 12x1T29 | 1.80 kg/m | 12 strands |
18214A | 26mm | 400 kN | 5.4mm | 12x1T29 | 1.95 kg/m | 12 strands |
18214B | 26mm | 405 kN | 4.5mm | 18x1T29 | 2.02 kg/m | 18 strands |
18215A | 28mm | 462 kN | 6.0mm | 12x1T25 | 2.24 kg/m | 12 strands |
18215B | 28mm | 540 kN | 5.2mm | 18x1T25 | 2.63 kg/m | 18 strands |
18216 | 30mm | 582 kN | 5.4mm | 18x1T29 | 2.93 kg/m | 18 strands |
18217 | 31mm | 680 kN | 5.8mm | 18x1T29 | 3.36 kg/m | 18 strands |
18218 | 32mm | 727 kN | 6.0mm | 18x1T29 | 3.60 kg/m | 18 strands |
SUGGESTED WORKING LOAD: 1/3 OF BREAKING LOAD |
Shipment
1. The anti twisting steel wire rope will be shipped in container
2. We will ship the products within one month normally after receiving the payment.
3. Stock is available for standard product.
Package
1. The anti twisting steel wire rope will be packed in steel drum.
2. The steel drum can be installed in the reel winder of puller directly.
3. Customer can also order special size of steel drum
Payment
1. We accept T/T and L/C.
2. Please send swift copy of T/T if you arrange payment by T/T
3. Please send us the L/C draft to us before issue L/C.
Why choose us:
1. High quality and competitive price from China.
2. Leading and biggest manufacture for stringing equipment and tools in China.
3. We have 30 years of production experience, and more than 1000 customers in the country and abroad market. The anti twisting braided steel wire rope have been sold to more than 40 countries in the world.
4. Customer specially ordered products are available, such as special size or special breaking load.
4. Big stock condition for fast shipment.
5. Detailed pre-sales service and fast active after-sales service. Response within 12 hours after-sales service
Category: Anti Twisting Steel Wire Rope