Min. Order: | 1 Piece/Pieces |
---|---|
Trade Term: | FOB,CFR,CIF,EXW |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 2000 PCs per month |
Packing: | plywood case | Delivery Date: | 30 days |
---|---|---|---|
Brand Name: | Dongfang | Description: | Transmission Line Swivel Joints |
Model: | SLX-1, SLX-3, SLX-5, SLX-8 SL130 SL180 SL250 | Working Load: | Max. 320 KN |
Diameter of Rope: | Max. 38 mm | Connection: | pilot rope with socket joint |
Type: | Fixing Type and Articulated Type |
Swivel Joint connector is used to pull conductors. It is constructed with ball bearings inside, to eliminate the torque force when stringing conductors. The swivel joints are suitable to connect the pulling rope to the mesh socket joints which are installed on the conductors. The swivel joints are also used to connect the pulling rope with running boards.
Transmission Line Stringing Swivels
Item No. | Model | Dimension of Connector (mm) | Rated Load (KN) | Weight (kg) | ||||
A | B | C | D | E | ||||
17121 | SLX-0.5 | 19 | 61 | 40 | 8 | 9 | 5 | 0.2 |
17122 | SLX-1 | 30 | 100 | 72 | 12 | 13 | 10 | 0.4 |
17123 | SLX-2 | 35 | 120 | 90 | 14 | 14 | 20 | 0.55 |
17124 | SLX-3 | 37 | 129 | 92 | 16 | 16 | 30 | 0.65 |
17125 | SLX-5 | 42 | 154 | 115 | 18 | 17 | 50 | 1.5 |
17126 | SLX-8 | 57 | 220 | 165 | 24 | 22 | 80 | 2.4 |
17127 | SL130 | 62 | 248 | 192 | 26 | 24 | 130 | 3.5 |
17128 | SL180 | 75 | 294 | 222 | 26 | 26 | 180 | 7.2 |
17129 | SL250 | 85 | 331 | 251 | 30 | 30 | 250 | 10.6 |
17130 | SL250Y | 80 | 323 | 243 | 30 | 30 | 250 | 8.0 |
17130A | SL320 | 85 | 346 | 264 | 38 | 30 | 320 | 9.7 |
The swivel joiints are made from high strength alloy steel, galvanized. Specially designed for bearing high radial loads. Please note the swivel joints can not be used for connection of pulling rope. Because the pulling rope should pass the capstans of hydraulic puller.
Please use fixed joint for connection of pulling rope as follows:
"U" Shape Pilot Wire Connectors (Fixed joints)
Item No. | Model | Dimension of Connector (mm) | Rated Load (KN) | Weight (kg) | ||||
A | B | C | D | E | ||||
17111 | SLU-1 | 36 | 68 | 18 | 14 | 24 | 10 | 0.2 |
17112 | SLU-3 | 37 | 76 | 20 | 17 | 28 | 30 | 0.2 |
17113 | SLU-5 | 50 | 98 | 23 | 19 | 43 | 50 | 0.6 |
17114 | SLU-8 | 58 | 120 | 28 | 25 | 52 | 80 | 1.1 |
17115 | SLU-10 | 59 | 126 | 30 | 26 | 54 | 100 | 1.2 |
17116 | SLU-13 | 61 | 134 | 32 | 27 | 56 | 130 | 1.2 |
17117 | SLU-15 | 63 | 138 | 37 | 28 | 58 | 150 | 1.4 |
17118 | SLU-25 | 80 | 178 | 44 | 35 | 72 | 250 | 3.0 |
17118A | SLU-28 | 80 | 178 | 44 | 35 | 72 | 280 | 3.0 |
17119 | SLU-32 | 85 | 186 | 42 | 38 | 80 | 320 | 3.9 |
Application: SLU-3 is used for pilot wire rope 11 or 12mm. SLU-8 is used for 18 mm rope.
The pilot wire connectors are specially designed and made to connect the pilot wire rope, and pulling rope to pass over the conductor pulleys, bull wheels of hydraulic puller or puller-tensioner. It is processed from high strength forged steel, and galvanised. The special profile minimizes the overload on the rope spliced eyes during the passage.
Package
1. The equipment and tools will be loaded in plywood case.
2. It also can be packed in steel frame case or wooden case.
Shipment
1. The equipment and tools will be shipped in container or by air.
2. We will ship the products within one month normally after receiving the payment.
3. Stock is available for standard product.
Payment
1. We accept T/T and L/C.
2. Please send swift copy of T/T if you arrange payment by T/T
3. Please send us the L/C draft to us before issue L/C.
Why choose us:
1. High quality and competitive price
2. Leading and biggest manufacture for stringing equipment and tools in China.
3. We have 25 years of production experience, and more than 1000 customers in the country and abroad market. Our stringing equipment and tools have been sold to more than 40 countries.
4. Customer specially ordered products are available, such as live line OPGW installation equipment and tools.
4. Big stock condition for fast shipment.
5. Detailed pre-sales service and fast active after-sales service. Response within 12 hours after-sales service
Category: Transmission Line Stringing Tools