Min. Order: | 1 Set/Sets |
---|---|
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 200 sets per month |
Packing: | plywood board, plywood... | Delivery Date: | 30-45 days |
---|---|---|---|
Brand Name: | Dongfang | Description: | Engine Powered Motorised Winches |
Model: | JJC-30 JJC-50 JJQ-50-B JJQS-30 JJCS-50T | Engine: | Diesel or Honda Petrol Engine |
Max. Pulling force: | 50 KN | Max. Pulling Speed: | 35.6 meter / minute |
Capstan: | single or double | Shifts: | 3 forward 1 backward |
Motorised Winches are used for tower erection,material lifting and cable sagging or pulling operation in overhead power line construction project.
Our "Dongfang" brand motorised winches are very famous in China from 1995, we sold more than 30000 sets of motorised winches in last 20 years. Our motorised winches have fast response, stable pulling capacity, durable gear box etc. They are also widely exported to more than 40 countries in the world.
Diesel Engine Powered Winches
Item No. | 09111 | 09112 | |
Model | JJC-30 | JJC-50 | |
Diesel Engine Power (hp) | 4 | 6 | |
Diesel Engine Model | Z170F | R175A | |
Diesel Engine Speed (rpm) | 2600 | 2600 | |
Pull force (KN) / Pull speed (m/min) | I shift | 7/18.1 | 15/13.8 |
II shift | 15/7.2 | 30/5.7 | |
III shift | 30/4.6 | 50/3.6 | |
Reverse shift | -/5.2 | -/6.3 | |
Diameter of Capstan (mm) | Φ160 | Φ160 | |
Dimension (mm) | 800 x 620 x 520 | 890 x 670 x 520 | |
Weight (kg) | 137 | 170 |
Application: It is used for tower erection and sagging operation in power line construction.
Features: All the winches are equipped with mechanical brake system for saftey working on site. The switch box is produced under our CNC machine center, the structure of switch box is simple and high efficiency, the machine is easy to operate and maintain.
Petrol Engine Powered Winches
Item No. | 09121 | 09122 | 09123 | 09124 | |
Model | JJQ-30-B | JJQ-30-Y | JJQ-50-B | JJQ-50-Y | |
Petrol Engine Power (hp) | 5.5 | 5.5 | 9 | 10 | |
Petrol Engine Model | Honda Gx160 | YAMAHA MZ175 | Honda Gx270 | YAMAHA MZ300 | |
Petrol Engine Speed (rpm) | 3600 | 3600 | |||
Pull force (KN) / Pull speed (m/min) | I shift | 7.1/18.1 | 12.5/18.5 | ||
II shift | 19/6.8 | 30/7.3 | |||
III shift | 30/4.3 | 50/4.6 | |||
Reverse shift | -/4.8 | -/5.2 | |||
Diameter of Capstan (mm) | Φ160 | Φ160 | |||
Dimension (mm) | 750 x 600 x 520 | 870 x 620 x 520 | |||
Weight (kg) | 108 | 135 |
Application: it is used for pulling, lifting, tower erection and sagging operation in line construction.
Features: It is equipped with mechanical automatic brake system. Light weight, easy to operate and maintain.
Note: Petrol Engine is Honda engine from Japan.
Dull-bull Wheel Winches (3T)
Item No. | 09151 | 09152 | |
Model | JJCS-30 | JJQS-30 | |
Engine Model | Diesel engine R175 | Honda GX270 | |
Engine Power(hp) | 6 | 9 | |
Engine Speed (rpm) | 2600 | 3000 | |
Pull force (KN) / Pull speed (m/min) | I shift | 30/5.7 | 30/7.43 |
II shift | 18.9/9.1 | 19.2/11.8 | |
III shift | 7.6/22.7 | 7.2/31.4 | |
Reverse shift | -/6.5 | -/8.4 | |
Diameter of Capstan (mm) | Φ240 | Φ240 | |
Dimension (mm) | 1000 x 670 x 600 | 1000 x 670 x 600 | |
Weight (kg) | 260 | 242 |
Application: It is used for tower erection, hoisting goods, conductor or earth wire stringing operation in line construction.
Features: Dual-bull wheel structure could minimize the damage to steel ropes, so it can be used with anti twisting wire rope. It is equipped with mechanical automatic brake system. Light weight, easy to operate and maintain.
Dull-bull Wheel Winches (5T)
Item No. | 09162 | |
Model | JJCS-50T | |
Diesel Engine Power (KW) | 9 | |
Diesel Engine Model | S195G | |
Diesel Engine Speed (rpm) | 2000 | |
Pull force (KN) / Pull speed (m/min) | I, III shift | 50/3.1, 40/9.6 |
II, V shift | 45/7.1, 17/22.3 | |
IV, VI shift | 33/11.3, 10/35.6 | |
Reverse shift | -/7.35 | |
Diameter of Capstan (mm) | Φ300 | |
Dimension (mm) | 2230 x 1210 x 1135 | |
Weight (kg) | 700 |
Application: It is used for tower erection, hoisting goods, conductor and earth wire (OPGW)
stringing operation in power & telecom line construction.
Features: Winch is equipped with two capstans, for pulling conductors with anti twisting steel wire rope. The winches are mounted on the trailer, could be dragged in short distance.
It is equipped with mechanical automatic brake system. Light weight, easy to operate and maintain.
Our winches are widely used on site for tower erection and conductor sagging operation.
Sagging operation motorised winch on site
Category: Power Line Construction Equipment